Trade Directories & Business Records Index
For specific information please click on the below links.
All of Dengie Hundred | |||
Bankrupts | 1807-1869 | ||
Boatyards | |||
Traders | 1839 | ||
Innkeepers | 1895 | ||
Lords of the Manors | 1861 | ||
Who's Who in Essex | 1935 | ||
Specific Parishes | |||
Althorne | 1863 | ||
Asheldham | 1863 | ||
Bradwell on Sea | 1863 | ||
Burnham on Crouch | 1845 | ||
Burnham on Crouch | 1863 | ||
Burnham on Crouch | 1867 | ||
Burnham on Crouch | 1869 | ||
Burnham on Crouch | 1908 | ||
Burnham on Crouch | 1923 | ||
Cold Norton | 1863 | ||
Creeksea | 1863 | ||
Dengie | 1863 | ||
Hazeleigh | 1863 | ||
Latchingdon | 1863 | ||
Mayland | 1863 | ||
Mundon | 1863 | ||
North Fambridge | 1863 | ||
Purleigh | 1863 | ||
St Lawrence | 1863 | ||
St Lawrence Lords of the Manor | 1086-1900 | ||
Southminster | 1863 | ||
Steeple | 1863 | ||
Tillingham | 1863 | ||
Woodham Mortimer | 1863 | ||
Woodham Walter | 1863 | ||
To protect the identity of people still
alive the index does not list anyone, not known to have died, who
was born under 100 years ago.